Varillas de pommetileno de alta pureza
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Cantidad de pedido mínima: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDP,DDU,Express Delivery |
Cantidad de pedido mínima: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou |
Modelo: AHD-POM Rod
Marca: Aficionado
Model Number: POM Rod
Servicio De Procesamiento: Moldura, Corte
Material: 100% Virgin Material POM Polyoxymethylene
Color: White, Black or Blue
Diameter: 15-500mm
Length: 1000mm and 2000mm
Density: 1.42g/cm3
Lugar De Origen: porcelana
Unidades de venta | : | Kilogram |
Tipo de paquete | : | Paquete de exportación |
Ejemplo de una imagen | : |
![]() |
Descargar | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Properties | Standard | Unit | Test Data |
Specific gravity | ISO 1183 | g/cm3 | 1.41 |
Water absorption | ISO 62 | % | 0.2 |
Flammability | UL94 | HB | |
Mechancial Properties | |||
Yield stress | ISO 527 | Mpa | 68.5 |
Elongation at break | ISO 527 | % | 10 |
Tensile modulus of elasticity | ISO 527 | Mpa | 2890 |
Notched impact strength | ISO 179 | kJ/m2 | 6.93 |
Flexural strength | ISO 178 | Mpa | 104 |
Flexural modulus | ISO 178 | kJ/m2 | 3270 |
Shore hardness | ISO 868 | scale D | 88 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.