Hoja PMMA pura de alta calidad
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,DDP,CFR,DDU,CIF,EXW,FCA,Express Delivery |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Land,Air,Ocean,Express |
| Hafen: | Shenzhen,Guangzhou |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,DDP,CFR,DDU,CIF,EXW,FCA,Express Delivery |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Land,Air,Ocean,Express |
| Hafen: | Shenzhen,Guangzhou |
Modelo: AHD-Acrylic Sheet
Marca: AHD
Origin: Porcelana
Proceso de dar un título: SGS,FAD,TUV,ROHS,ISO
Lugar De Origen: porcelana
Material: Acrílico
Servicio De Procesamiento: Corte, Moldura
Thick/Dia (mm): 1--200
Size (mm): 1220*2440 1220*1830
Densidad (g/cm³): 1.2
Color: Claro
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Paquete de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Properties | Standard | Unit | Test Data |
| Specific gravity | ISO 1183 | g/cm3 | 1.2 |
| Water absorption | ISO 62 | % | 0.3 |
| Flammability | UL94 | HB | |
| Mechancial Properties | |||
| Yield stress | ISO 527 | Mpa | 64.1 |
| Elongation at break | ISO 527 | % | 3.6 |
| Tensile modulus of elasticity | ISO 527 | Mpa | 3010 |
| Notched impact strength | ISO 179 | kJ/m2 | 14.2 |
| Flexural strength | ISO 178 | Mpa | 91.9 |
| Light Transmission | ISO 13468 | % | 92.6 |
| Shore hardness | ISO 868 | scale D | 90 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.