Hoja de LDPE de 1-300 mm de espesor que cumple con la FDA
Obtener el último precio| Tipo de Pago: | T/T,D/P,L/C,D/A |
| Incoterm: | FOB,CFR,CIF,EXW,CIP,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Air,Land,Express |
| Hafen: | ShenZhen,GuangZhou |
| Tipo de Pago: | T/T,D/P,L/C,D/A |
| Incoterm: | FOB,CFR,CIF,EXW,CIP,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Air,Land,Express |
| Hafen: | ShenZhen,GuangZhou |
Modelo: AHD-LDPE
Marca: AHD
Origin: Porcelana
Proceso de dar un título: ISO,SGS,ROHS,TUV,FDA
Lugar De Origen: porcelana
Material: EDUCACIÓN FÍSICA
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Embalaje de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Technical requirements | measured values | Product standards |
| Density(23℃),g/cm3 | 0.922-0.925 | 0.9244 | GB/T 1033.2 |
| Vicat softening point temperature,℃ | ≥94 | 95.0 | GB/T 1633 |
| Melting point temperature,℃ | ≥111 | 113 | GB/T 19466.3 |
| Tensile Strength MD,mPa | ≥20 | 21.3 | GB/T 1040.3 |
| Tensile Strength TD,mPa | ≥15 | 19.4 | |
| Elongation at break MD,% |
≥300 | 659 | |
| Elongation at break TD,% | ≥600 | 911 | |
| Crystal point (≥400um),Pcs/1200cm2 | ≤15 | 12.7 | Q/ZPC ZX078 |
| Haze,% | ≤9 | 6.9 | GB/T 2410 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.