Varilla Precision GF PA6 para soluciones de ingeniería
Obtener el último precio| Tipo de Pago: | L/C,T/T,D/P,D/A |
| Incoterm: | FOB,CFR,CIF,EXW,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | S,h,e |
| Tipo de Pago: | L/C,T/T,D/P,D/A |
| Incoterm: | FOB,CFR,CIF,EXW,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | S,h,e |
Modelo: AHD-PA6 Nylon
Marca: AHD
Origin: Porcelana
Proceso de dar un título: ISO,SGS,FDA,TUV,ROHS
Lugar De Origen: porcelana
Servicio De Procesamiento: Moldura
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Embalaje de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Physical Property | Value (Typical) | Benefit in Practice |
| Glass Fiber Content | 30% (Standard) | Enhanced stiffness and creep resistance |
| Tensile Strength | High Grade | Resists deformation under heavy loads |
| Service Temperature | -40°C to +110°C | Maintains integrity in diverse thermal environments |
| Density | ~1.35 g/cm³ | High strength-to-weight ratio compared to metals |
| Moisture Absorption | Lower than Pure PA6 | Improved dimensional stability in humid conditions |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.