Fibra de vidrio de poliamida de nylon 30% de hojas
Obtener el último precioTipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDU,DDP |
Cantidad de pedido mínima: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou |
Tipo de Pago: | L/C,T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,DDU,DDP |
Cantidad de pedido mínima: | 1 Kilogram |
transporte: | Ocean,Land,Air,Express |
Hafen: | Shenzhen,Guangzhou |
Modelo: AHD-PA6 GF Sheet
Marca: Aficionado
Lugar De Origen: porcelana
Servicio De Procesamiento: Corte, Moldura
Thick/Dia (mm): 2--200
Size (mm): 620*1220
Density (g/cm³): 1.3
Color: Negro
Unidades de venta | : | Kilogram |
Tipo de paquete | : | Paquete de exportación |
Ejemplo de una imagen | : |
![]() |
Descargar | : |
![]() |
The file is encrypted. Please fill in the following information to continue accessing it
Properties | Standard | Unit | Test Data |
Specific gravity | ISO 1183 | g/cm3 | 1.30 |
Water absorption | ISO 62 | % | 2.0 |
Flammability | UL94 | HB | |
Mechancial Properties | |||
Yield stress | ISO 527 | Mpa | 79.2 |
Elongation at break | ISO 527 | % | 2.1 |
Tensile modulus of elasticity | ISO 527 | Mpa | 6160 |
Notched impact strength | ISO 179 | kJ/m2 | 4.6 |
Flexural strength | ISO 178 | Mpa | 150 |
Flexural modulus | ISO 178 | kJ/m2 | 2850 |
Shore hardness | ISO 868 | scale D | 87 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.