Material de varillas de polímero para mascotas
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,Express Delivery,CFR,DDU,DDP,EXW,CIF,FCA |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,Express Delivery,CFR,DDU,DDP,EXW,CIF,FCA |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou |
Modelo: AHD-PET Rod
Marca: AHD
Lugar De Origen: porcelana
Servicio De Procesamiento: Moldura, Corte
Thick/Dia (mm): 8--100
Size (mm): 1000
Color: Beige / negro / blanco
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Paquete de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Performance | PET rod | PA66 nylon | POM polyoxymethylene | PEEK polyetheretherketone |
| Hardness (Shore D) | 70-80 | 60-70 | 75-85 | 90-95 |
| Chemical corrosion resistance | Moderate | Weak | Moderate | Extremely strong |
| Temperature resistance performance | -40~120 ℃ | -40~120 ℃ (water absorption failure) | -40~120 ℃ | -60~250 ℃ |
| Cost | Low | Medium | Medium | High |
| Processing difficulty | Simple | Requires drying treatment | Easy to absorb water, requires strict humidity control | High equipment requirements |
| Representative advantages | high cost-effectiveness, stable size | high toughness, wear resistance | high rigidity, low friction | super heat resistance, corrosion resistance |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.