Varilla de POM antiestática estable de 8 a 500 mm de diámetro
Obtener el último precio| Tipo de Pago: | T/T,L/C,D/P,D/A |
| Incoterm: | FOB,CIF,EXW,CFR,FCA,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | ShenZhen,GuangZhou |
| Tipo de Pago: | T/T,L/C,D/P,D/A |
| Incoterm: | FOB,CIF,EXW,CFR,FCA,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | ShenZhen,GuangZhou |
Modelo: AHD-POM
Marca: AHD
Origin: Porcelana
Proceso de dar un título: ISO,SGS,TUV,FDA,ROHS
Lugar De Origen: porcelana
Dia(mm): 8-500
Size(mm): 1000
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Embalaje de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it




| Type | Structure | Best For |
| Standard Polyacetal Rod | No conductive additive | General mechanical parts |
| ESD POM Rod | Additive through full cross-section | Electronics handling, static-sensitive fixtures |
| Item | Standard | Unit | Test Data |
| Specific gravity | ISO 1183 | g/cm³ | 1.45 |
| Water absorption | ISO 62 | % | 0.2 |
| Flammability | UL94 | — | HB |
| Yield stress | ISO 527 | MPa | 48 |
| Elongation at break | ISO 527 | % | 10 |
| Tensile modulus of elasticity | ISO 527 | MPa | / |
| Notched izod impact strength | ISO 180 | kJ/m² | 46 |
| Flexural strength | ISO 178 | MPa | 56 |
| Flexural modulus | ISO 178 | MPa | 2313 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.