Resistencia química de la hoja POM-C de 1-250 mm de espesor
Obtener el último precio| Tipo de Pago: | L/C,T/T,D/A |
| Incoterm: | CFR,CIF,FOB,EXW,FCA,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | ShenZhen,GuangZhou |
| Tipo de Pago: | L/C,T/T,D/A |
| Incoterm: | CFR,CIF,FOB,EXW,FCA,DDP |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | ShenZhen,GuangZhou |
Modelo: AHD-POM
Marca: AHD
Origin: Porcelana
Proceso de dar un título: ISO,SGS,ROHS,FDA,TUV
Lugar De Origen: porcelana
Thick(mm): 1-250
Size(mm): 610*1220 /1000*2000
Color: Blanco /Negro / Verde/ Amarillo /Azul / Rojo
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Embalaje de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Item | Test Standard | Unit | Value |
| Melting temperature | ISO 11357-3 | ℃ | 163 |
| Coefficient of linear thermal expansion | DIN 53752 | 10⁻⁶/K | 110 |
| Service temperature, long term | Average | ℃ | 100 |
| Service temperature, short term (max.) | Average | ℃ | 130 |
| Heat deflection temperature | ISO 75 | ℃ | 100 |
| Dielectric constant(100Hz) | IEC 60250 | - | 3.8 |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.