Placa PP-C+H resistente a químicos 1-150 mm
Obtener el último precio| Tipo de Pago: | L/C,T/T,D/P,D/A |
| Incoterm: | FOB,DDP,CFR,CIF,EXW,FCA |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou |
| Tipo de Pago: | L/C,T/T,D/P,D/A |
| Incoterm: | FOB,DDP,CFR,CIF,EXW,FCA |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou |
Modelo: AHD-PP C H Sheet
Marca: AHD
Origin: Porcelana
Proceso de dar un título: SGS,FAD,TUV,ROHS,ISO
Lugar De Origen: porcelana
Material: PÁGINAS
Servicio De Procesamiento: Corte, Moldura
Thick/Dia (mm): 1--150
Size (mm): (1000-1500)*(2000-3000)
Color: Natural / gris
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Paquete de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Item | PP(C+H) Sheet |
|---|---|
| Color | White, Gray |
| Proportion | 0.91 g/cm³ |
| Heat resistance (continuous) | 90℃ |
| Heat resistance (short-term) | 120℃ |
| Melting point | 170℃ |
| Glass transition temperature | — |
| Linear thermal expansion coefficient (average 23~100℃) | 100×10⁻⁶ /(m·k) |
| Flammability (UL94) | HB |
| Tensile modulus of elasticity | 1450 MPa |
| Compressive stress of normal strain-1%/2% | 4/- MPa |
| Friction coefficient | 0.3 |
| Rockwell hardness | 70 |
| Dielectric strength | >40 |
| Volume resistance | ≥10¹⁶ Ω·cm |
| Surface resistance | ≥10¹⁶ Ω |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.