Beige ABS Plastic Sheet ABS sólido
Obtener el último precio| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,DDP,DDU,CIF,EXW,FCA,Express Delivery |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou |
| Tipo de Pago: | L/C,T/T |
| Incoterm: | FOB,CFR,DDP,DDU,CIF,EXW,FCA,Express Delivery |
| Cantidad de pedido mínima: | 1 Kilogram |
| transporte: | Ocean,Land,Air,Express |
| Hafen: | Shenzhen,Guangzhou |
Modelo: AHD-ABS Sheet
Marca: AHD
Material: abdominales
Servicio De Procesamiento: Corte
Lugar De Origen: porcelana
Thick/Dia (mm): 1--260
Size (mm): 1250*2000 1250*1000
Density (g/cm³): 1.06
Color: Beige / negro / porcelana blanca / transparente
| Unidades de venta | : | Kilogram |
| Tipo de paquete | : | Paquete de exportación |
| Ejemplo de una imagen | : |
|
| Descargar | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Properties | Standard | Unit | Test Data |
| Specific gravity | ISO 1183 | g/cm3 | 1.1 |
| Water absorption | ISO 62 | % | 0.1 |
| Flammability | UL94 | HB | |
| Mechancial Properties | |||
| Yield stress | ISO 527 | Mpa | 41.3 |
| Elongation at break | ISO 527 | % | 4.9 |
| Tensile modulus of elasticity | ISO 527 | Mpa | 1800 |
| Notched impact strength | ISO 179 | kJ/m2 | 22 |
| Notched izod impact strength | ISO 180 | kJ/m2 | 20.9 |
| Shore hardness | ISO 868 | scale D | 70 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.